![]() |
![]() |
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
| Nominal Input Level | - 8 or -20 dBv (active/passive) | |
| Input Impedance | 1 Mohms | |
| Pedal Modes | Wah or Volume | |
| Frequensy Response | +3/-3 dB | 20 - 20.000 Hz |
| Filter Center Frequency Range | 50 - 12.500 Hz | |
| Filter Q | min/max | 4.5 / 16 |
| Filter Mode | Low, Band, Boosted Band, and High Pass | |
| Output Impedance | 200 ohms | |
| True Bypass | Yes | |
| Dimensions (L x W x H) | 10.6” x 3.7” x 3.0” (270 x 95 x 75 mm) |
|
| Weight | 1.8 kg (4 lbs.) | |
| Power Requirements | 9 V DC Regulated, 25 mA max. | |
Subject to change without notice.
From Basstheworld.com
Flexible footswitch for Wah-wah/Bypass or Wah-Wah/Volume control
Extended frequency range
Low-Pass, High-Pass, Band-Pass
and Boosted Band-Pass modes
Variable Band Width
True Bypass
NEW! 5 out of 5 in Bass Guitar magazine UK (issue 68, July 2011)
and more...
